Website Created by KFTO |
Wilkins Family Tree |
|
---|
Susan Jane Polley - Ottis Lee Harl - James Marion Pate
Residences1884 - Owensboro, Daviess, Kentucky | 1960 - Evansville, Vanderburgh, Indiana |
|
|
---|
![]() | ||
5 Oct 1878 - 22 Feb 1912 | ||
![]() | Grayson County, Kentucky | |
![]() | Daviess County, Kentucky | |
![]() | Owensboro Memorial Gardens - Owensboro, Kentucky , USA | |
![]() | ||
![]() | 7 Jun 1902 - Vanderburgh County, Indiana | |
![]() | James Simeon Harl & Catherine Cummings |
![]() | ||
23 Sep 1890 - 16 Jan 1954 | ||
![]() | Kentucky | |
![]() | Evansville, Vanderburgh, Indiana | |
![]() | Belmont Cemetery - Allensville, Kentucky , USA | |
![]() | ||
![]() | 2 Sep 1913 - Gibson County, Indiana | |
![]() |
|
---|
Children
Last Updated - 08 Dec 2021 |
|
---|